Next Matches
| Competition | Opponent | Time |
|---|---|---|
| Saturday 25 April 12:30–8:30 PM12:30–8:30 PM | ||
| FQPL 4 Metro U23 Men | Narangba | 3:00 PM |
| FQPL 4 Metro Men | Narangba | 5:00 PM |
| Sunday 26 April 8:30–8:30 PM12:30–8:30 PM | ||
| U14 FQA 3 Boys | Ipswich | 9:00 AM |
| U15 FQA 3 Boys | Ipswich | 10:30 AM |
| U16 FQA 3 Boys | Ipswich | 12:10 PM |
| U18 FQA 3 Boys | Ipswich | 2:00 PM |
| Div 2 Men | St George Willawong | 4:00 PM |
| Competition | Opponent | Time |
|---|---|---|
| Tuesday 21 April 5:30–9:30 PM | ||
| U18 Div 2 North | Samford | 7:00 PM |
| Wednesday 22 April 5–9 PM | ||
| U16 Div 3 North | UQ | 7:00 PM |
| Friday 24 April 5:30–9:30 PM5:30–9:30 PM | ||
| Over 30s Crocs | Samford Bandits | 6:45 PM |
| Sunday 26 April 8:30–8:30 PM12:30–8:30 PM | ||
| U13 FQA 3 Boys | Ipswich | 9:00 AM |
| U13 Div 1 North Boys | Caboolture | 10:30 AM |
| U16 Div 3 North | Pine Rivers | 12:00 PM |
| U15 Div 2 Girls | Narangba | 2:00 PM |
| U13 Div 3 Girls | UQ | 4:00 PM |
| Div 1 Women | Grange | 6:00 PM |
No matches for Field 3 this weekend.
The Gap SHS is currently closed for matches.
No matches for Hilder Rd SS this weekend.
| Competition | Opponent | Time |
|---|---|---|
| Sunday 26 April 8:30–8:30 PM12:30–8:30 PM | ||
| Div 5 North Men | North Star | 1:00 PM |
| Div 3 North Men | North Brisbane | 3:00 PM |
| Competition | Opponent | Time |
|---|---|---|
| Sunday 26 April 8:30–8:30 PM12:30–8:30 PM | ||
| U14 Div 3 North | Moreton City | 11:00 AM |
| U14 Div 1 North | Bribie Island | 12:30 PM |





