Trials for The Gap FC's first and second teams will be held on the following dates and times:
Age group | Session 1 | Session 2 | Session 3 * |
---|---|---|---|
U8 Mixed (2016) | October 16 5pm Field 3 | October 18 5pm Field 3 | October 22 TBA Field 3 |
U9 Mixed (2015) | October 16 6:30pm Field 3 | October 18 6:30pm Field 3 | October 22 TBA Field 3 |
U10 Boys (2014) | October 17 5pm Field 3 | October 19 5pm Field 3 | October 22 TBA Field 3 |
U11 Boys (2013) | October 17 6:30pm Field 3 | October 19 6:30pm Field 3 | October 22 TBA Field 3 |
U12 Boys (2012) | October 30 5:30pm TGSS | November 1 5:30pm TGSS | November 6 TBA TGSS |
U13 Boys (2011) | October 30 7pm TGSS | November 1 7pm TGSS | November 6 TBA TGSS |
U14 Boys (2010) | October 24 5:30pm TGSS | October 29 10am Marist Flats | November 2 TBA TGSS |
U15 Boys (2009) | October 25 5:30pm TGSS | October 29 11:15am Marist Flats | October 31 TBA TGSS |
U16 Boys (2008) | October 24 7pm TGSS | October 29 12:30pm Marist Flats | November 2 TBA TGSS |
U18 Boys (2006-7) | October 25 7pm TGSS | October 29 1:45pm Marist Flats | October 31 TBA TGSS |
U11 Girls (2013-14) | October 16 5:30pm TGSS | October 18 5:30pm TGSS | October 20 5:30pm Field 3 |
U12 Girls (2012) | October 16 6:30pm TGSS | October 18 6:30pm TGSS | October 20 6:30pm Field 3 |
U13 Girls (2011) | October 23 5:30pm TGSS | October 26 5:30pm TGSS | October 29 TBA Field 3 |
U15 Girls (2009-10) | October 26 7pm TGSS | October 29 10:30am Marist Flats | October 31 TBA TGSS |
U17 Girls (2007-8) | October 23 7pm TGSS | October 29 12:30pm Marist Flats | October 31 TBA TGSS |
* session 3 if required. It may vary per age group. | |||
Field 3 = Field 3 at the club; TGSS = The Gap State School |